| Locking module | MGB2-L2-MLI-U-Y0000-BJ-156392 | Euchner | 1 |
| Handle module | MGB2-H-BA1A1-L-156396 | Euchner | 1 |
| Escape Handle module | MGB-E-A-100465-100465 | Euchner | 1 |
| Sub module | MSM-1-P-CA-BPP-A1-136687 | Euchner | 1 |
| Sub module | MSM-1-N-AA-QQQ-B1-137610 | Euchner | 1 |
| Extended actuation axis | AY-ERS-250-106761 | Euchner | 1 |
| Module connector MLI | AC-MC-SB-M-A-157024 | Euchner | 1 |
| Module connector MLI | AC-MC-SB-F-A-157028 | Euchner | 1 |
| Connecting cable | C-M12F05-05X034PV10,0-M12M05-100181 | Euchner | 1 |
| Locking module | MGB-L1-ARA-AB8A1-M-110219 | Euchner | 1 |
| Handle module | MGB-H-AA1A1-R-100464 | Euchner | 1 |
| Bus module | MBM-PN-S4-MLI-3B-156312 | Euchner | 1 |
| Gear Motor | M9MC90GKP4W1 | Panasonic | 1 |
| AS-Interface Module | E82ZAFFC001 | Lenze | 7 |
| PRESSURE TRANSMITTER | PA3020 | IFM | 1 |
| DIRECTIONAL CONTROL VALVE | D1VW4CNJW75-24VDC | PARKER | 2 |
| DIRECTIONAL CONTROL VALVE | D1VW2CNJW75-24VDC | PARKER | 1 |
| UPS W/O BATTERY, I/P-440V3PH60HZ, O/P-220V;FD31 SERIES | FP15KVA | FOLANNIC | 1 |
| DRIVE-VARIABLE FREQ | ACS355-03E-07A3-4+B063 | ABB | 4 |
| level transmitter | CHSY-L | HZSC | 2 |
| 1756DHRIO | AB | 1 | |
| MCSESM063F2CS0 | SCHNEIDER | 4 | |
| BMXNOC0401 | SCHNEIDER | 3 | |
| M2000 PRO | HYDRAJAWS | 2套 | |
| 6AU1455-2AD00-0AA0 | SIEMENS | 1 | |
| The electrode | pH-metric 201020/51-1 | Jumo | 3 |
| The electrode | pH-metric 201020/51-17-04-22-120/8 | Jumo | 13 |
| Pressure converter | 404366/00-478-405-504-20-61/000 | Jumo | 1 |
| converter | 202560/20-888-888 =310-301-23/000 | Jumo | 2 |
| Siphon tube | 00310339 G1/2 n/w form A | Jumo | 5 |
| Resistance Thermometer | 902030/10-647-1003-1-6-50-104/330 | Jumo | 2 |
| converter | 202560/20-888-000-310-000-23/000 | Jumo | 3 |
| The pH-metric electrode. | 201021/10-12-04-18-120/841 | Jumo | 3 |
| Cable | 202990/11-95-10-11,Cable 10m | Jumo | 4 |
| Pressure gauge | 420 RCh(G) 100-3) 0...1000 bar, D=100, thread M20x1.5,radial/bottom, lj art. | Jumo | 2 |
| The recording device,LOGOSCREEN 700 | 706530/19-3335-23/163 | Jumo | 1 |
| Microprocessor controller | 702112/8-0311-23/000 | Jumo | 2 |
| The electrode | pH-metric 201020/51-18-07-22-120/837 | Jumo | 7 |
| The converter is specific.conductivity | CTI-500 202755/65-706-1000-82-268/000 | Jumo | 1 |



