| The cardan shaft. d/line assembly | E10 L45_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L18_002 | E10 L18_002 | 1 | |
| The cardan shaft. d/unit of the E10 L20_002 line | E10 L20_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L80_002 | E10 L80_002 | 1 | |
| The cardan shaft. d/unit line E10 L13_002 | E10 L13_002 | 2 | |
| The cardan shaft. d/unit of the line E10 L18_002 | E10 L18_002 | 1 | |
| The cardan shaft. d/unit of the E10 L20_002 line | E10 L20_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L95_002 | E10 L95_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L95_002 | E10 L95_002 | 1 | |
| The cardan shaft. d/unit of the E10 L48_002 line | E10 L48_002 | 2 | |
| The cardan shaft. d/unit of the E10 L48_002 line | E10 L48_002 | 2 | |
| The cardan shaft. d/unit of the line E10 L28_002 | E10 L28_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L28_002 | E10 L28_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L13_002 | E10 L13_002 | 2 | |
| The cardan shaft. d/unit of the E10 L45_002 line | E10 L45_002 | 1 | |
| The cardan shaft. d/unit of the E10 L80_002 line | E10 L80_002 | 1 | |
| The cardan shaft. d/unit of the line E10 L14_003 | E10 L14_003 | 1 | |
| The cardan shaft. d/unit of the E10 L90_002 line | E10 L90_002 | 1 | |
| Shock absorber | GS28-200-EE-OQ-250 2360520 | ACE Controls | 4 |
| Cross.cardan shaft | without art D30 x L83mm | 10 | |
| The edge sensor. | SE-11-IT M126425 | Fife Corp Sensor Automation | 1 |
| The edge sensor cable | M247738 | Fife Corp Sensor Automation | 1 |
| Valve | 5/2TC08/G1/8/0820060501 35004180 | EMERSON – AVENTICS | 2 |
| Valve | 5/2TC08/G1/8/0820060501 35004180 | EMERSON – AVENTICS | 2 |
| Valve stroke. | 5/2 NW4-5777050220 02855801 | EMERSON – AVENTICS | 3 |
| Valve stroke. | 5/2 NW4-5777050220 02855801 | EMERSON – AVENTICS | 2 |
| bearing | 191012 | 8 | |
| bearing | 191013W34 | 8 | |
| A set of cooling water pump gaskets | 191051W34 | 8 | |
| O-ring | 183005W34 | 20 | |
| Filter insert | 471063W34 | 100 | |
| A set of seals | 471126 | 4 | |
| Anti-polishing ring | 100003W34 | 30 | |
| O-ring | 100023W34 | 160 | |
| A set of screws | 113031 | 34 | |
| Cylinder Cover Seal Kit | 120015W34 | 80 | |
| A set of gaskets for head repair | 120054W34 | 80 | |
| Cylinder sleeve | 100110 | 1 | |
| O-ring of the water jacket | 100113 | 80 | |
| HSH | 111002 | 10 | |
| O-ring turbine oil inlet | 156500 | 8 | |
| O-ring turbine oil outlet | 156501 | 8 | |
| O-ring of the main gas valve | 164070 | 6 | |
| Turbine and upper bellows seal | 202106 | 16 | |
| Aluminum ring of a small bellows | 202148 | 16 | |
| R/C of the starting valve | 217048 | 4 | |
| O-ring of the coolant | 355378 | 10 | |
| O-ring of the coolant | 355442 | 10 | |
| Set of Inflatable Air Cooler Gaskets | 476009 | 4 | |
| O-ring of the inflatable air cooler | 156161 | 16 |



