| LEVER,ARTICULATED |
SIZE:49 MM ID X (40 MM X 90 MM) WD X 200 MM LG X (27 MM X 55 MM) HT; MATERIAL:STL |
2 | |
| Pressure transmitter | PT9541,PN:PT-250-SBG14-B-DVG/US/ /W | IFM | 2 |
| Y-CONNECTOR REDUCING | IQSMY 60H40 | LANDEFELD | 30 |
| PUSH IN FITTING | IQSSF-1212 | LANDEFELD | 5 |
| PUSH IN FITTING | IQSSF-3810 | LANDEFELD | 5 |
| Limit switch | WLCA12-N | OMRON | 2 |
| limit switch | yblx-k1/411 | CHINT | 2 |
| The set of plates is sealed. | NT150 S-CD-10 | GEA Ecoflex | 1 |
| linear drive | EGC-120-400-BS-25P-KF-OH-ML-GK | FESTO | 1 |
| USB 3.0 Card Reader for CFast 2.0 memory cards | 91525 | Delock | 1 |
| Radio Noise Filter | FFR-CSH-036-8A-RF1 | Mitsubishi | 5 |
| Ethernet Power Link | 3AUA0000072121 | ABB | 5 |
| PI-I4...10+10mBar 05230 | Halstrup Walcher | 3 | |
| PI-I4 _25..+25mBar 05230 | Halstrup Walcher | 2 | |
| WELDING ADAPTER SID V4A | E40124 | IFM | 8 |
| SK (3110.000) | Rittal | 5 | |
| CONTACT | 2866514 | PHOENIX | 4 |
| contactor | 3RT1055-6AP36 | Siemens | 2 |
| seal kit | SEAL KIT, LUBE PUMP, BSM # 2, EQUIPMENT: MUD PUMP, EQUIPMENT MODEL: FD-1600, EQUIPMENT MAKE: NOV, PART MAKE: BSM PUMP CORP, P/N: 7815926, P/N:820-62-109 | BSM | 3 |
| bearing | BEARING, LUBE PUMP, BSM # 2, EQUIPMENT: MUD PUMP, EQUIPMENT MODEL: FD-1600, EQUIPMENT MAKE: NOV, PART MAKE: BSM PUMP CORP, P/N: 7815926, P/N:713-9002-107 | BSM | 3 |
| filler | PACKING, LUBE PUMP, BSM # 2, EQUIPMENT: MUD PUMP, EQUIPMENT MODEL: FD-1600, EQUIPMENT MAKE: NOV, PART MAKE: BSM PUMP CORP, P/N: 7815926, P/N:466-3162-4 | BSM | 3 |
| Gland | GLAND, LUBE PUMP, BSM # 2, EQUIPMENT: MUD PUMP, EQUIPMENT MODEL: FD-1600, EQUIPMENT MAKE: NOV, PART MAKE: BSM PUMP CORP, P/N: 7815926, P/N:213-2-104-1 | BSM | 3 |
| Engine lubricating oil | CAT 15W/40 | 500 | |
| Degreaser 7906 | 100 | ||
| CAT HEAVY DUTY BATTERY | P/N: 115-242 | CAT | 10 |
| BATTERY | 9X-9720 | 10 | |
| Cummins Fuel Pump Solenoid | Part #3928161 | 3 | |
| FG Wilson air filter | P/N: 915-671 | 6 | |
| FG Wilson Oil Filter | P/N: 10000-51233 | 6 | |
| Perkins alternator12V/65A | P/N: 2871A306 | 100 | |
| Perkins COOLANT HOSE | P/N 10000-00687 | 6 | |
| Perkins COOLANT HOSE | P/N 10000-00688 | 10 | |
| Inspector | 1302546 | BROWNING | 10 |
| Linear busing | R067223040 | Rexroth | 8 |
| Pressure Gauge | 233.50.100 | WIKA | 1 |
| detector | RD7200 | 1 | |
| filter | F72G-3AS-001 | NORGREN | 1 |
| valve |
DFM-25--80-P-A-GF 170852 K208 |
Festo | 1 |
| seismic monitor | VM-5U-521400-000-000-331-0 | SHINKAWA | 1 |
| contactor | LC1DWK12M7 | SCHNEIDER | 15 |
| Expansion module | SR3XT141BD | SCHNEIDER | 10 |
| Backup power supply | 33668 | SCHNEIDER | 12 |
| Backup power supply | 33659 | SCHNEIDER | 12 |
| Measuring instrument | PM5000 | SCHNEIDER | 4 |
| Master switch | XENG1191 | Telemecanique | 18 |
| Soft start | ATS48C66Q | Schneider | 1 |
| cylinder | 163345 | FESTO | 1 |
| cylinder | 174384 | FESTO | 1 |
| 554213 | FESTO | 1 | |
| 159501 | FESTO | 2 | |
| Filter pressure reducing valve | 159633 | FESTO | 1 |
| 162683 | FESTO | 1 | |
| throttle valve | 151215 | FESTO | 5 |
| 130804 | FESTO | 20 | |
| 130729 | FESTO | 20 | |
| 130779 | FESTO | 10 |



