Analog I/O Card UNS0862/V1 | HIEE410725P201 | 3 | |
DIGITAL I/O CARD UNS 0863A/V1 | HIEE305082R0001 | 3 | |
UN-DEX Crow bar control board G03 | UER403759 | 3 | |
SDCS-POW I Board | 3ADT220090R0003 | 3 | |
KIT Board measuring interface, UNS1860B/V2 | 3BHB001763P201 | 3 | |
POWER SYSTEM STABILIZER UNS0869A/V2 | 3BHB001337R0002 | 3 | |
SDCS-CON2 BOARD | 3ADT309611R6102 | 3 | |
SDCS-COM 1 BOARD | 3BSC980049R58 | 3 | |
EXTENDED I/O WITHOUT ANALOG UNS0867A/V1 | HIEE410735P201 | 3 | |
Proportional valve with integrated electronics (Y111), Flow rate 80L/min @∆P=5bar Max. pressure 315bar Power Supply 24VDC Temperature range -20 to +50oC |
Part No.: 0810091227, Bosch |
1 | |
Transmitter for Oil Temperature (B381), 4-20mA, Temp measurement = 0-100oC 24vDC | NIVOTEMP 63-K-M3 A125794/ 004-1060999 | 3 | |
Transmitter for Oil level (B382) 50-3801 4-20mA 24VDC | NIVOTEMP 63-K-M3 A125794/ 004-1060999 | 3 | |
RTD | RTD PT 100, DIN 43760 | 1 | |
Synchronizing relay | UNS298c-z-V5 | 1 | |
Remote control panel | MiPC-50CT | 2 | |
16-Bit microcomputer D8214B1 | D8214B1 | 2 | |
Converter control H2101B1 | H2101B1 | 2 | |
Isolated inputs D3412B1 | D3412B1 | 2 | |
Isolated outputs D7221B1 | D7221B1 | 2 | |
shaft seal carbon type with all its accessory | 48 | ||
3 Position 4 way valve | Part no: 34ZS-24,25 | 2 | |
Inverter Input-380-480, 231A, 3 Phase (N), 50/60Hz,, Output-0-Input V, 223A, 3 Phase, 0.01120Hz, 177.7 Kva, Open Type | SV1100IP5A-40L | LS | 1 |
Inverter | LSLV0015G100-4EONN | LS | 1 |
Inverter | SV150IG5A-4 | LS | 1 |
ACB, 3200A TP, 66KA, Fixed Type, Model:3WL1232-2CB32-1AA2. Adjustable Overcurrent, Short Circuit Protection |
Model:3WL1232-2CB32-1AA2. Adjustable Overcurrent, Short Circuit Protection |
Siemens | 1 |
Shunt Open Release | 1 | ||
Under Voltage | 1 | ||
Gear Motor @perator | 1 | ||
TLV |
TLV,THERMODYNAMIC, STEAM TRAPS, MODEL: P46SRN, MAT.BODY: A105, FLANGED, RF, #600, 1/2 IN., COMPLETE |
40 | |
Multi Timer, Eight multi-modes, Control output DPDT, Time range 0.1 s to 1200 h, 24 to 240 VAC/VDC | H3DK-M2 | 3 | |
ANALOG OUTPUT IOTA, 16 CH | Model no. CC-TAOX51 | HONEYWEL. | 1 |
ANALOG INPUT IOTA, 16 CH | Model no: CC-TAIX51 | HONEYWEL. | 1 |
Relay 8 Pin Flat-230Vac, Relay With Base, Brand : Idec, Model : Rj2S-Cl-D110Vac, Coil : 110 Vac, Type : 8 Pin,Square Type/Flat Type, | MODEL : RJ2S-CL-D110VAC | IDEC | 3 |
Relay- 11Pin-Flat-230Vac, Relay With Base, Brand : Idec, Model : Kup-11D15-110, Coil : 110 Vac, Type : 11 Pin,Square Type/Flat Type | MODEL : KUP-11D15-110, | IDEC | 1 |
Relay With Base.Idec Ru4S – C-A220 6A,Relay With Base, Brand : Idec, Model : Rv1H-G-D60, Coil : 24-30 Vdc, Type : 5 Pin,Square Type/Flat Type, | MODEL : RV1H-G-D60, | IDEC | 2 |
Timer-8Pin-Flat- Multi Timing- 230Vac, Coil : 110 Vac | MODEL : GT5Y(0-6) | IDEC | 1 |
Push Button Switch With Lamp- On-Off- Round,No+Nc | MODEL : BST010 | IDEC | 2 |
Selector Switch- On-Off-On, Position : 3 ( Off,One,Start) |
MODEL : BST010 ( OFF,ONE,START) | IDEC | 2 |
Selector Switch- On-Off-On, Position : 3 ( Off,Low,High), |
MODEL : BST010 ( OFF,LOW,HIGH) | IDEC | 2 |
Selector Switch- On-Off-On, Position : 3 ( Man,Off, Auto) |
MODEL : BST010 ( MAN,OFF, AUTO) | IDEC | 2 |
Selector Switch- On-Off-On, Position : 2 ( Off,One), |
MODEL : BST010 ( OFF,ONE) | IDEC | 2 |
MAGNETIC FLOWMETER | PROMAG W 400, DN150, PN16 Remote transmitter, wall mount, 20m cable, 85-260vac, 45-65Hz, output: 4 to 20ma plus HART,Water and wastewater application | E&H (Required Certificate) | 1 |
ANALOG INPUT MODULE |
P/N: 6ES7231-0HC22-0XA0, AI 4 X 12 BIT, 231-0HC22-0XA0 |
SIEMENS | 2 |
Insulation Resistance Tester | MIT430/2. | Megger | 1 |
MOTOR | MPL-A420P-HJ72AA | ALLEN-BRADLEY | 1 |
ROTATING BIN LEVEL SENSOR | MBA210 | 6 | |
LEVEL DETECTION SENSOR | MBA810XEN1-D00984-A-XXXXX | 7 | |
CAPACITIVE CABLE PROBE | VEGACAP 65 | 9 | |
SENSOR | KRT21M-09-PL3/42-M12 | LEUZE | 3 |
Inductive sensor IM5123 | (IMC4020BCPKG/US-100-DPA) | IFM | 2 |
REFLECTIVE PHOTOELECTRIC SENSOR | EQ-34-PN-J | PANASONIC | 2 |
INDUCTIVE | IGS204- IGB300BBPKG/US-104 | IFM | 2 |
ELECTROSTATIC FIELD METER | TYPE:EFM200 | ENULEC | 1 |