Hot Air Blower, Hot Wind Premium,400V , 50Hz,14A,54 00W, |
142 64400000000001 | LEISTER | 2 |
Operator Panel | 6AV36271JK00 0AX0 | SIEMENS | 1 |
Digital Panel Meter # 4 Digit Multi Panel Meter- Input- 0-10V Dc Auxi. Supply- 100- 240V Ac 50Hz, Size- W 96 X H 48Mm |
MT4W-DV-4N | AUTONICS | 12 |
Ssr # 120A,Ip:4-32 Vdc, Op:48-530Vac |
H3120ZF | JUZLONE | 10 |
BLADES ASSY. | P/N: CP741972,MODEL CP 3800 | VARIAN | 3 |
MOTOR: ELECTRICAL | 1.8IN/STEP, 2- PHASE DC, 4V, 0.95 A, Model- PK243-01A-C87, VEXTA STEPPING MOTOR, FOR POWER PLANT 17-CEMS-01,02 | 1 | |
Digital Output | 6ES7222-1HF22-0XA8 | SIEMENS | 1 |
Temperature Controller | QFM3171 | SIEMENS | 1 |
Background Suppression Sensor | ML6-8-H-150-RT/59/65A/115/136 | PEPPERL+FUCHS | 6 |
Filter | 36220106 | BITZER | 2 |
Filter | 48-DM | DANFOSS | 2 |
Burner Controller, Dfm300 Erweiterungsmodule Ol-/Ga Sbetrieb 230 V Ac, Input:24V Dc/140 Ma, Model:V 1.0.0.0 |
667R0600-1 | LAMTEC | 1 |
P/N: VP5F-B3-50 | P/N: VP5F-B3-50 | 1 | |
PRESSURE TRANSMITTERS SERIES PTX |
MODEL PTX7801, 34.5 BARG , 9-30 VDC |
DRUCK | 2 |
AMPLFR | F/MOTION FAILURE ALARM SYSTEM;OEM: MILLITRONICS; MODEL:7MH7145-0A | SIEMENS | 2 |
UPS,20KVA, Module | UPS,20KVA, Module | ABB | 2 |
UPS DIN RAIL MOUNT 230VAC 550VA | SDU500B-5 | SOLAHD | 1 |
170M7036 | 170M7036 | Bussmann | 6 |
170M7031 | 170M7031 | Bussmann | 12 |
170M6811 | 170M6811 | 3 | |
170M5810 | 170M5810 | 9 | |
170M3816 | 170M3816 | 6 | |
NH00C, GL , SIBA | NH00C, GL , SIBA | SIBA | 3 |
25NHC00G | 25NHC00G | Gg Bussmann | 24 |
40NHC00G | 40NHC00G | 3 | |
80NHC00G | 80NHC00G | 12 | |
Thyristor | 5STP16F2800 | ABB | 24 |
Thyristor | 5STP33L2800 | ABB | 12 |
Micrologic 2.0A AAV73095 (Trip Unit) Control unit for Masterpact ACB. | Micrologic 2.0A AAV73095 (Trip Unit) Control unit for Masterpact ACB. | Schneider Electric | 2 |
AGM 12/70 (group 27) |
AGM 12/70 (group 27),Nominal battery voltage :12 V Max. charge current : 19.5 A Nominal battery capacity C20 :70 Ah Terminals : M8 / A-type Superior deep cycle design |
MASTERVOLT(AGM) | 1 |
Float switch MS1, 10m cable | Float switch MS1, 10m cable,96003332 | Grundfos | 5 |
CONTOIL VZO/VZF II 25 FL, DN 25 |
DN 25, Flow Range: 20 l/h to 30000 l/h, Accuracy: 0.1% to 1%, Pressure: Threaded Ends=16 bar, Flange =25/40 bar, Flange [DIN,ANSL,JIS], Threaded Ends Size: DN 25,OEM P/N: CONTOIL VZO/VZF II 25 FL, DN 25 |
AQUA METRO | 1 |
Code: 3AH4305-6RE44-0ED3-Z F20+F23+F30 | Code: 3AH4305-6RE44-0ED3-Z F20+F23+F30 | Siemens | 1 |
Power supply unit |
Model No. TRIO-PS/1AC/24DC/5; Input:110-240VAC; Output:22.5-29.5VDC. 5A. |
Phoenix | 2 |
Power supply unit |
Model No. TRIO-PS/1AC/24DC/2.5; Input:110-240VAC; Output:22.5-29.5VDC. 2.5A. |
Phoenix | 2 |
Power supply unit |
Model No. TRIO-PS/1AC/24DC/10; Input:110-240VAC; Output:22.5-29.5VDC. 10A. |
Phoenix | 2 |
Mean Well - SDR - 120 - 12 | Mean Well - SDR - 120 - 12 | 1 | |
DRIVE,VARIABLE FREQUENCY | 30KW;79.2A OUTPUT;500V;IP20 ENCLOSURE;FORMCC-2701/2702,ATV61;QA/QC CERT REQ A,C,G,Q,T,X;MFG: SCHNEIDER ELECTRIC;P/N: ATV61HD30N4 | 1 | |
DRIVE,VARIABLE FREQUENCY | 37KW;94.8A OUTPUT;500V;IP20ENCLOSURE;F/MCC-2701/2702;QA/QC CERT REQ A,C,G,Q,T,X;MFG: SCHNEIDERELECTRIC;P/N: ATV61HD37N4,P/N: ATV61 | 1 | |
ADVU-32-30-A-P-A | ADVU-32-30-A-P-A | Festo | 4 |
DRIVE | ACS550-01-023A-4 | ABB | 1 |
MOTOR | M3AA 200 MLA 2 | ABB | 1 |
COMPRESSOR | A/C | 2.0 HP ,5KS205DFA21 | 3 | |
CBB80A | CBB80A | 3 | |
Diesel Fuel Injection Pump 9520A413G | Diesel Fuel Injection Pump 9520A413G | Perkins | 2 |
210x100x200mmn | 210x100x200mmn | 1 | |
Drain valve FZV 3-inch B16.34 WCB Body 71521 |
Drain valve FZV 3-inch B16.34 WCB Body 71521 |
1 | |
Pressure safety valve |
Series: 3800, Type: 38FC13-125/SP |
FARRIS | 1 |
Pressure safety valve |
series: 3800, Type: 38GC13-125/SP |
FARRIS | 1 |
Type nr. A002-E10/L NPS size ½’’x1 |
Type nr. A002-E10/L NPS size ½’’x1 |
NUOVA | 1 |